Season 2004/05
| Played | Won | Lost | Drew | Cancelled |
24 | 15 | 5 | 4 | 5 |
| 62 % | 21 % | 17 % | |
Biggest Victory
10 - 1 vs Golden Fleece
Biggest Loss
0-4 vs Red Lion
| Goals | Scored | Conceded |
| Total | 81 | 42 |
| Ave per game | 3.38 | 1.75 |
| Top Scorers | Goals | Apps |
Jason Allen | 22 | 24 |
Mark Hawkins | 12 | 12 |
Jon Atkin | 7 | 22 |
Other | 5 | 6 |
Colin | 4 | 7 |
Richard Atkin | 4 | 6 |
Alex Kelly | 3 | 21 |
Leigh Godfrey | 3 | 18 |
Amrit Hundal | 2 | 9 |
| Mike Davies | 2 | 8 |
| Chris | 1 | 11 |
| Charlie McMillan | 1 | 8 |
| Neil Brealey | 1 | 16 |
| Paul Gray | 1 | 14 |
| Scott Craw | 1 | 22 |
| Simon Maggs | 1 | 24 |
| Ben Shelton | 0 | 1 |
| Richard Blades | 0 | 11 |
| John Acaster (GK) | 0 | 22 |
| Mike | 0 | 2 |
| Rob Hardie | 0 | 16 |
| Wayney | 0 | 5 |
| Steve Taylor | 0 | 4 |
Most goals scored in a game
Jason Allen 4 vs Golden Fleece
Mark Hawkins 3 vs Golden Fleece
Jason Allen 3 vs OAP's