Season 2003/04
| Played | Won | Lost | Drew | Cancelled |
26 | 12 | 10 | 4 | 4 |
| 46 % | 38 % | 16 % | |
Biggest Victory
9-0 vs Whatton Prison
Biggest Loss
4-1 vs Lamorna
| Goals | Scored | Conceded |
| Total | 70 | 47 |
| Ave per game | 2.69 | 1.81 |
| Top Scorers | Goals | Apps |
Mark Hawkins | 18 | 15 |
Jason Allen | 18 | 23 |
Mike Davies | 7 | 19 |
| Jon Atkin | 6 | 25 |
| Richard Thornhill | 5 | 12 |
| Charlie McMillan | 4 | 18 |
| Richard Atkin | 4 | 16 |
| Amrit Hundal | 2 | 24 |
| Alex Kelly | 2 | 8 |
| Neil Brealey | 1 | 17 |
| Scott Craw | 1 | 19 |
| Chris | 0 | 5 |
| Darryl Burch (GK) | 0 | 1 |
| Richard Blades | 0 | 19 |
| Dave Green | 0 | 2 |
| John Acaster (GK) | 0 | 14 |
| Rob Hardie | 0 | 14 |
| Paddy | 0 | 1 |
Sean Dyer | 0 | 13 |
Simon Maggs | 0 | 23 |
Swin | 0 | 1 |
| Wayney | 0 | 16 |
Most goals scored in a game
Mark Hawkins 4 vs Wollaton
Richard Thornhill 3 vs Whatton Prison
Jason Allen 3 vs Smite Vale
Mark Hawkins 3 vs Smite Vale
Jason Allen 3 vs OAP's